- Directions, Maps and Parking
- Driving Directions
- Parking
- Public Transportation
- Billing and Insurance
- My Appointment Information
- Patient Information
- Visitor Information
- Infection Control
- Ethics Consult Service
- International Services
- Patient and Family Advisory Council for Quality and Safety
- Special Communication Needs
- Additional Amenities
- Non-discrimination & Availability of Services Notice
MedStar Georgetown and Georgetown University provide free shuttle service for patients, visitors and families to and from Dupont Circle (Massachusetts Avenue and 20th Street) and Rosslyn Metro stations. For the shuttle schedule, click here or call 202-444-RIDE (7433) for pre-recorded information.
All shuttle buses enter the University campus via Canal Road and pick up and drop off passengers in the shuttle bus loop by the Southwest Quad and McDonough Gym.
To assist people getting from the shuttle bus loop to MedStar Georgetown University Hospital, Georgetown University is providing two 10-seat mini shuttle buses. For more information about the mini-shuttle bus service, click here.
Hospital employees must show ID badge when boarding. Patients, or family of a patient, will need to inform the driver that they are coming to the hospital for a medical reason and will be asked to write down their name upon boarding.
For maps and shuttle schedules click here, or call 202-444-RIDE (7433) for recorded information.
While the shuttle bus routes will change, there will be no change to the current Rosslyn and Dupont shuttle bus time schedules.
MedStar Georgetown University Hospital's shuttle bus provider, International Limousine, will be ask all staff, volunteers and patients to present a valid ID (hospital ID, driver's license or state ID, etc.) to utilize the shuttle bus. This is a process that is being required by Washington Metro Area Transit Authority.
Please make sure you have a valid ID with you when you board any shuttle bus. Please note that presenting an ID will be required by all shuttle services (GUTS, Abe's, or International Limo). Patients and visitors will be required to present ID and sign-in as well.
Weekday Shuttle Bus Schedule(click here for a print-friendly version) |
|||
---|---|---|---|
Rosslyn Metro Station |
DuPont Circle Metro Station |
||
Depart North Road (MedStar Georgetown Campus) |
Depart Rosslyn | Depart Kober Cogan (MedStar Georgetown Campus) |
Depart DuPont |
4:45 a.m. | 5:00 a.m. | 6:00 a.m. | 6:15 a.m. |
5:05 a.m. | 5:15 a.m. | 6:10 a.m. | 6:25 a.m. |
5:20 a.m. | 5:30 a.m. | 6:20 a.m. | 6:35 a.m. |
5:35 a.m. | 5:45 a.m. | 6:30 a.m. | 6:45 a.m. |
5:50 a.m. | 6:05 a.m. | 6:35 a.m. | 6:50 a.m. |
6:00 a.m. | 6:15 a.m. | 6:40 a.m. | 6:55 a.m. |
6:10 a.m. | 6:25 a.m. | 6:45 a.m. | 7:00 a.m. |
6:20 a.m. | 6:35 a.m. | 6:50 a.m. | 7:05 a.m. |
6:30 a.m. | 6:45 a.m. | 6:55 a.m. | 7:10 a.m. |
6:35 a.m. | 6:50 a.m. | 7:05 a.m. | 7:20 a.m. |
6:40 a.m. | 6:55 a.m. | 7:10 a.m. | 7:25 a.m. |
6:45 a.m. | 7:00 a.m. | 7:15 a.m. | 7:30 a.m. |
6:50 a.m. | 7:05 a.m. | 7:20 a.m. | 7:35 a.m. |
6:55 a.m. | 7:10 a.m. | 7:25 a.m. | 7:40 a.m. |
7:05 a.m. | 7:20 a.m. | 7:30 a.m. | 7:45 a.m. |
7:10 a.m. | 7:25 a.m. | 7:40 a.m. | 7:55 a.m. |
7:15 a.m. | 7:30 a.m. | 7:45 a.m. | 8:00 a.m. |
7:20 a.m. | 7:35 a.m. | 7:50 a.m. | 8:05 a.m. |
7:25 a.m. | 7:40 a.m. | 7:55 a.m. | 8:10 a.m. |
7:30 a.m. | 7:45 a.m. | 8:00 a.m. | 8:15 a.m. |
7:40 a.m. | 7:55 a.m. | 8:05 a.m. | 8:20 a.m. |
7:45 a.m. | 8:00 a.m. | 8:15 a.m. | 8:30 a.m. |
7:50 a.m. | 8:05 a.m. | 8:20 a.m. | 8:35 a.m. |
7:55 a.m. | 8:10 a.m. | 8:25 a.m. | 8:40 a.m. |
8:00 a.m. | 8:15 a.m. | 8:30 a.m. | 8:45 a.m. |
8:05 a.m. | 8:20 a.m. | 8:35 a.m. | 8:50 a.m. |
8:15 a.m. | 8:30 a.m. | 8:40 a.m. | 9:00 a.m. |
8:20 a.m. | 8:35 a.m. | 8:50 a.m. | 9:05 a.m. |
8:25 a.m. | 8:40 a.m. | 8:55 a.m. | 9:10 a.m. |
8:30 a.m. | 8:45 a.m. | 9:00 a.m. | 9:15 a.m. |
8:35 a.m. | 8:50 a.m. | 9:05 a.m. | 9:20 a.m. |
8:40 a.m. | 9:00 a.m. | 9:10 a.m. | 9:25 a.m. |
8:50 a.m. | 9:05 a.m. | 9:15 a.m. | 9:30 a.m. |
8:55 a.m. | 9:10 a.m. | 9:25 a.m. | 9:40 a.m. |
9:00 a.m. | 9:15 a.m. | 9:35 a.m. | 9:50 a.m. |
9:05 a.m. | 9:20 a.m. | 9:45 a.m. | 10:00 a.m. |
9:10 a.m. | 9:25 a.m. | 10:00 a.m. | 10:20 a.m. |
9:15 a.m. | 9:30 a.m. | 10:20 a.m. | 10:40 a.m. |
9:25 a.m. | 9:40 a.m. | 10:40 a.m. | 11:00 a.m. |
9:35 a.m. | 9:50 a.m. | 11:00 a.m. | 11:20 a.m. |
9:45 a.m. | 10:00 a.m. | 11:20 a.m. | 11:40 a.m. |
10:00 a.m. | 10:20 a.m. | 11:40 a.m. | 12:00 p.m. |
10:20 a.m. | 10:40 a.m. | 12:00 p.m. | 12:20 p.m. |
10:40 a.m. | 11:00 a.m. | 12:20 p.m. | 12:40 p.m. |
11:00 a.m. | 11:20 a.m. | 12:40 p.m. | 1:00 p.m. |
11:20 a.m. | 11:40 a.m. | 1:00 p.m. | 1:20 p.m. |
11:40 a.m. | 12:00 p.m. | 1:20 p.m. | 1:40 p.m. |
12:00 p.m. | 12:20 p.m. | 1:40 p.m. | 2:00 p.m. |
12:20 p.m. | 12:40 p.m. | 2:00 p.m. | 2:20 p.m. |
12:40 p.m. | 1:00 p.m. | 2:20 p.m. | 2:40 p.m. |
1:00 p.m. | 1:20 p.m. | 2:40 p.m. | 3:00 p.m. |
1:20 p.m. | 1:40 p.m. | 3:00 p.m. | 3:15 p.m. |
1:40 p.m. | 2:00 p.m. | 3:10 p.m. | 3:25 p.m. |
2:00 p.m. | 2:20 p.m. | 3:20 p.m. | 3:35 p.m. |
2:20 p.m. | 2:40 p.m. | 3:30 p.m. | 3:45 p.m. |
2:40 p.m. | 3:00 p.m. | 3:35 p.m. | 3:50 p.m. |
3:00 p.m. | 3:15 p.m. | 3:40 p.m. | 3:55 p.m. |
3:10 p.m. | 3:25 p.m. | 3:45 p.m. | 4:00 p.m. |
3:20 p.m. | 3:35 p.m. | 3:50 p.m. | 4:05 p.m. |
3:30 p.m. | 3:45 p.m. | 3:55 p.m. | 4:10 p.m. |
3:35 p.m. | 3:50 p.m. | 4:05 p.m. | 4:20 p.m. |
3:40 p.m. | 3:55 p.m. | 4:10 p.m. | 4:25 p.m. |
3:45 p.m. | 4:00 p.m. | 4:15 p.m. | 4:30 p.m. |
3:50 p.m. | 4:05 p.m. | 4:25 p.m. | 4:40 p.m. |
3:55 p.m. | 4:10 p.m. | 4:30 p.m. | 4:45 p.m. |
4:05 p.m. | 4:20 p.m. | 4:40 p.m. | 4:55 p.m. |
4:10 p.m. | 4:25 p.m. | 4:45 p.m. | 5:00 p.m. |
4:15 p.m. | 4:30 p.m. | 4:50 p.m. | 5:05 p.m. |
4:20 p.m. | 4:35 p.m. | 4:55 p.m. | 5:10 p.m. |
4:25 p.m. | 4:40 p.m. | 5:00 p.m. | 5:15 p.m. |
4:30 p.m. | 4:45 p.m. | 5:05 p.m. | 5:20 p.m. |
4:40 p.m. | 4:55 p.m. | 5:15 p.m. | 5:30 p.m. |
4:45 p.m. | 5:00 p.m. | 5:20 p.m. | 5:35 p.m. |
4:50 p.m. | 5:05 p.m. | 5:25 p.m. | 5:40 p.m. |
4:55 p.m. | 5:10 p.m. | 5:30 p.m. | 5:45 p.m. |
5:00 p.m. | 5:15 p.m. | 5:35 p.m. | 5:50 p.m. |
5:05 p.m. | 5:20 p.m. | 5:40 p.m. | 5:55 p.m. |
5:15 p.m. | 5:30 p.m. | 5:50 p.m. | 6:05 p.m. |
5:20 p.m. | 5:35 p.m. | 5:55 p.m. | 6:10 p.m. |
5:25 p.m. | 5:40 p.m. | 6:00 p.m. | 6:15 p.m. |
5:30 p.m. | 5:45 p.m. | 6:05 p.m. | 6:20 p.m. |
5:35 p.m. | 5:50 p.m. | 6:10 p.m. | 6:25 p.m. |
5:40 p.m. | 5:55 p.m. | 6:15 p.m. | 6:30 p.m. |
5:50 p.m. | 6:05 p.m. | 6:25 p.m. | 6:40 p.m. |
5:55 p.m. | 6:10 p.m. | 6:35 p.m. | 6:50 p.m. |
6:00 p.m. | 6:15 p.m. | 6:45 p.m. | 7:00 p.m. |
6:05 p.m. | 6:20 p.m. | 7:00 p.m. | 7:20 p.m. |
6:10 p.m. | 6:25 p.m. | 7:20 p.m. | 7:40 p.m. |
6:15 p.m. | 6:30 p.m. | 7:40 p.m. | 8:00 p.m. |
6:25 p.m. | 6:40 p.m. | 8:00 p.m. | 8:20 p.m. |
6:35 p.m. | 6:50 p.m. | 8:20 p.m. | 8:40 p.m. |
6:45 p.m. | 7:00 p.m. | 8:40 p.m. | 9:00 p.m. |
7:00 p.m. | 7:20 p.m. | 9:00 p.m. | 9:20 p.m. |
7:20 p.m. | 7:40 p.m. | 9:20 p.m. | 9:40 p.m. |
7:40 p.m. | 8:00 p.m. | 9:40 p.m. | 10:00 p.m. |
8:00 p.m. | 8:20 p.m. | 10:00 p.m. | 10:20 p.m. |
8:20 p.m. | 8:40 p.m. | 10:20 p.m. | 10:40 p.m. |
8:40 p.m. | 9:00 p.m. | 10:40 p.m. | 11:00 p.m. |
9:00 p.m. | 9:20 p.m. | 11:15 p.m. | 11:30 p.m. |
9:20 p.m. | 9:40 p.m. | 11:45 p.m. | 12:00 a.m. |
9:40 p.m. | 10:00 p.m. | ||
10:00 p.m. | 10:20 p.m. | ||
10:20 p.m. | 10:40 p.m. | ||
10:40 p.m. | 11:00 p.m. | ||
11:15 p.m. | 11:30 p.m. | ||
11:45 p.m. | 12:00 a.m. |
Call 202-444-RIDE (7433) for recorded information |
Schedule is subject to change without notice, and may be affected by traffic and weather conditions. |