The Web-based Cancer Program Practice Profile Reports (CP3R) offer local providers comparative information to assess adherence to and consideration of standard of care therapies for major cancers. This reporting tool provides a platform from which to promote continuous practice improvement to improve quality of patient care at the local level and also permits hospitals to compare their care for these patients relative to that of other providers. The aim is to empower clinicians, administrators, and other staff to work cooperatively and collaboratively to identify problems in practice and delivery and to implement best practices that will diminish disparities in care across Commission on Cancer (CoC)-accredited cancer programs.
Comparison To: |
EPR % |
My Cancer Program | 95 |
My ACS Division (South Atlantic) | 93.1 |
My Census Region (South Atlantic) | 92.3 |
My CoC Program Type (ACAD) | 93.4 |
My State (DC) | no data |
All CoC Approved Programs | 93.4 |
Comparison To: |
EPR % |
My Cancer Program | 97.7 |
My ACS Division (South Atlantic) | 91.6 |
My Census Region (South Atlantic) | 89.7 |
My CoC Program Type (ACAD) | 90.5 |
My State (DC) | no data |
All CoC Approved Programs | 90.9 |
Comparison To: |
EPR % |
My Cancer Program | 85.7 |
My ACS Division (South Atlantic) | 90.1 |
My Census Region (South Atlantic) | 87 |
My CoC Program Type (ACAD) | 89.6 |
My State (DC) | no data |
All CoC Approved Programs | 89 |
Comparison To: |
EPR % |
My Cancer Program | 78.3 |
My ACS Division (South Atlantic) | 92.3 |
My Census Region (South Atlantic) | 91.6 |
My CoC Program Type (ACAD) | 94 |
My State (DC) | no data |
All CoC Approved Programs | 92.7 |
Comparison To: |
EPR % |
My Cancer Program | 100 |
My ACS Division (South Atlantic) | 87.8 |
My Census Region (South Atlantic) | 86.8 |
My CoC Program Type (ACAD) | 84.3 |
My State (DC) | no data |
All CoC Approved Programs | 86 |
Comparison To: |
EPR % |
My Cancer Program | 71.4 |
My ACS Division (South Atlantic) | 62.1 |
My Census Region (South Atlantic) | 60.8 |
My CoC Program Type (ACAD) | 71.1 |
My State (DC) | no data |
All CoC Approved Programs | 64.6 |
Comparison To: |
EPR % |
My Cancer Program | 90 |
My ACS Division (South Atlantic) | 93.9 |
My Census Region (South Atlantic) | 92.6 |
My CoC Program Type (ACAD) | 92.6 |
My State (DC) | no data |
All CoC Approved Programs | 93.4 |
Comparison To: |
EPR % |
My Cancer Program | 100 |
My ACS Division (South Atlantic) | 89.9 |
My Census Region (South Atlantic) | 88.8 |
My CoC Program Type (ACAD) | 87.7 |
My State (DC) | no data |
All CoC Approved Programs | 88.6 |
Comparison To: |
EPR % |
My Cancer Program | 82.1 |
My ACS Division (South Atlantic) | 90.2 |
My Census Region (South Atlantic) | 88.9 |
My CoC Program Type (ACAD) | 88.7 |
My State (DC) | no data |
All CoC Approved Programs | 89.6 |